{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (7 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Switch the input mechanism to use something better | homedir program | enhancement | normal | new | 08/25/05 | ||
| #2 | Add a Sync Flag | homedir program | defect | normal | docwhat.gerf.org | new | 08/27/05 | |
| #3 | Want a -y option to say "yes" | homedir program | defect | normal | docwhat.gerf.org | new | 09/20/05 | |
| #4 | conflict: Add a diff option | homedir program | enhancement | normal | docwhat.gerf.org | new | 11/07/05 | |
| #5 | -q doesn't work | homedir program | 1.0 | defect | normal | docwhat.gerf.org | new | 12/06/05 |
| #6 | Better git support in ZSH prompt | homedir program | enhancement | normal | docwhat.gerf.org | new | 02/06/08 | |
| #7 | shell-common: Fix 00path | one of the packages | defect | blocker | docwhat.gerf.org | new | 03/10/08 |
Note:
See TracReports for help on using and creating reports.
